
Mobile Phone Repairing Machines
We are the leading manufacturer and trader of Fully Automatic BGA Rework Station. These machines are manufactured by employing advanced technology and following standards & norms of industry. These are multipurpose BGA Rework Stations based on IR technology and can be used with SMD rework stations also.
Description
CCD camera optical automatic bga rework station
Features Summary
☛ Automatic soldering ,desoldering and mounting , automatic pick up chip when desoldering completed.
☛ Chip auto feeding system enabled.
☛ HD CCD Optical Alignment system for precisely mounting BGA and Components. CCD lens auto folding & streching.
☛ Independent MITSUBISHI PLC inside to control movements, movement more stable and accurate.
☛ Laser Positioning for Fast Positioning BGA Chip and motherboard.
☛ BGA mounting accuracy within 0.01mm , Repair success rate 99.9%.
☛ Equipped with top air flow adjust button, to meet the demands of tiny chips.
☛ Superior Safety Functions, with Emergency protection.
☛ User-friendly operation, Multi-functional ergonomic system.




Product video : https://youtu.be/S0-Hs2bHxDk
Specifications | |||
1 | Total power | 5300w | |
2 | 3 independent heaters | Top hot air 1200w, lower hot air 1200w, bottom infrared preheating 2700w | |
3 | Voltage | AC220V±10% 50/60Hz | |
4 | Electric parts | 7'' touch screen + high precision intelligent temp control module + stepper motor driver + PLC + LCD display + high resolution optical CCD system + laser positioning | |
5 | Temperature control | K-Sensor closed-loop + PID automatic temp compensation + temp module, temp accuracy within ±2℃. | |
6 | PCB positioning | V-groove + universal fixture + movable PCB shelf | |
7 | Applicable PCB size | Max 370x410mm Min 22x22mm | |
8 | Applicable BGA size | 2x2mm~80x80mm | |
9 | Dimensions | 600x700x850mm (L*W*H) | |
10 | Net weight | 70 Kg | |
Packing & Delivery

Contact Information
Scan the QR code to save the contact .

Or click the link to send me messages on Whatsapp directly.
https://api.whatsapp.com/send?phone=8613724352458
Specifications | |||
1 | Total power | 5300w | |
2 | 3 independent heaters | Top hot air 1200w, lower hot air 1200w, bottom infrared preheating 2700w | |
3 | Voltage | AC220V±10% 50/60Hz | |
4 | Electric parts | 7'' touch screen + high precision intelligent temp control module + stepper motor driver + PLC + LCD display + high resolution optical CCD system + laser positioning | |
5 | Temperature control | K-Sensor closed-loop + PID automatic temp compensation + temp module, temp accuracy within ±2℃. | |
6 | PCB positioning | V-groove + universal fixture + movable PCB shelf | |
7 | Applicable PCB size | Max 370x410mm Min 22x22mm | |
8 | Applicable BGA size | 2x2mm~80x80mm | |
9 | Dimensions | 600x700x850mm (L*W*H) | |
10 | Net weight | 70 Kg | |








